Goalkeeper | ||||||
---|---|---|---|---|---|---|
13 | Claudio Bravo | Chile | 13/04/1983 | |||
25 | Jordi Masip | Spain | 03/01/1989 | |||
1 | Marc-André ter Stegen | Germany | 30/04/1992 | |||
Defender | ||||||
21 | Adriano | Brazil | 26/10/1984 | |||
15 | Bartra | Spain | 15/01/1991 | |||
22 | Dani Alves | Brazil | 06/05/1983 | |||
33 | Diawandou Diagné | Senegal | 08/11/1994 | |||
16 | Douglas | Brazil | 06/08/1990 | |||
33 | Edgar lé | Portugal | 01/05/1994 | |||
18 | Jordi Alba | Spain | 21/03/1989 | |||
2 | Martín Montoya | Spain | 14/04/1991 | |||
24 | Jérémy Mathieu | France | 29/10/1983 | |||
3 | Piqué | Spain | 02/02/1987 | |||
23 | Thomas Vermaelen | Belgium | 14/11/1985 | |||
Midfielder | ||||||
5 | Busquets | Spain | 16/07/1988 | |||
35 | Gumbau | Spain | 18/12/1994 | |||
30 | Alen Halilović | Croatia | 18/06/1996 | |||
8 | Iniesta | Spain | 11/05/1984 | |||
14 | Javier Mascherano | Argentina | 08/06/1984 | |||
12 | Rafinha | Brazil | 12/02/1993 | |||
4 | Ivan Rakitić | Croatia | 10/03/1988 | |||
26 | Samper | Spain | 20/01/1995 | |||
20 | Sergi Roberto | Spain | 07/02/1992 | |||
6 | Xavi | Spain | 25/01/1980 | |||
Forward | ||||||
10 | Lionel Messi | Argentina | 24/06/1987 | |||
31 | Munir | Spain | 01/09/1995 | |||
11 | Neymar | Brazil | 05/02/1992 | |||
7 | Pedro | Spain | 28/07/1987 | |||
29 | Sandro | Spain | 09/07/1995 | |||
9 | Luis Suárez | Uruguay | 24/01/1987 | |||
27 | Adama Traoré | Mali | 25/01/1996 | |||
Manager | ||||||
Luis Enrique | Spain | 08/05/1970 | ||||
Ass. Manager | ||||||
Robert Moreno | Spain | 10/09/1977 | ||||
Unzué | Spain | 22/04/1967 | ||||
Goalkeeper-Coach | ||||||
José Ramón de la Fuente | Spain | 22/12/1970 |
sumber : http://www.worldfootball.net/
0 komentar:
Post a Comment